Semi Hermetic Unit
Semi Hermetic Unit
Semi-Hermetic Condenser Units provide high efficiency and reliability for cooling systems. These units are equipped with semi-hermetic reciprocating compressors, crankcase heaters, standard condensers consisting of copper tubes and aluminum fins, axial fan motors, liquid receivers, oil separators, dual pressure switches, service valves, sight glass liquid line driers, and solenoid valves. Packaged with brazed connections and under nitrogen pressure, these units ensure durability and long-lasting performance. Additionally, they offer solutions tailored to various cooling needs with a range of model options.
Dimensions (mm)
Model | Length (L) | Height (H) | Width (W) |
---|---|---|---|
OP CS/4FES5Y | 1400 | 750 | 1000 |
OP CS/4EES6Y | 1800 | 650 | 1000 |
OP CS/4DES7Y | 1650 | 910 | 1150 |
OP CS/4CES9Y | 2400 | 960 | 1150 |
OP CS/4TES12Y | 1650 | 960 | 1150 |
OP CS/4PES15Y | 2800 | 960 | 1150 |
OP CS/4NES20Y | 3350 | 960 | 1150 |
OP CS/4JE15Y | 2400 | 910 | 1150 |
OP CS/4HE25Y | 1650 | 910 | 1150 |
OP CS/4GE30Y | 1650 | 910 | 1150 |
OP CS/4FE35Y | 2100 | 960 | 1150 |
OP CS/6HE28Y | 2100 | 960 | 1150 |
OP CS/6GE34Y | 2100 | 960 | 1150 |
OP CS/6FE44Y | 2100 | 960 | 1150 |
This table displays the dimensions of various models of the OPEN CDUS Semi-Hermetic Condenser Units series. Each model is designed to meet different application requirements, allowing you to choose the most suitable cooling solution.