Hermetic Unit
Hermetik Ünite
Hermetic Condenser Units stand out with high-quality hermetic reciprocating compressors, durable steel enclosures, sound insulation options, and eco-design features that offer advanced energy efficiency. These units are equipped with standard condensers reinforced with copper tubes and aluminum fins, speed-adjustable condenser fans, dual pressure switches, service valves, and sight glasses that provide visual inspection capabilities. Packaged under nitrogen pressure, these condenser units offer easy installation and maintenance with their robust structures and integrated electrical boxes.
Dimensions (mm)
Model | Length (L) | Height (H) | Width (W) | A | C | C1 | C2 |
---|---|---|---|---|---|---|---|
CL T015C02… | 900 | 550 | 360 | 430 | 540 | – | – |
CL T017C03… | 1000 | 650 | 370 | 440 | 700 | – | – |
CL T027C04… | 1180 | 850 | 380 | 450 | 880 | – | – |
CL T071C05… | 1280 | 1200 | 400 | 490 | – | 625 | 505 |
CL T095C05… | 1800 | 1235 | 590 | 500 | – | 810 | 810 |
CL E074C01… | 1385 | 1455 | 610 | 660 | 955 | – | – |
This table details the dimensions of various models of the BOX CDUS Hermetic Condenser Units series. Each model is designed to meet different cooling needs, so you can choose the most suitable cooling solution.